In‑Person Registration Fees
Full payment due four weeks before GBCC. Room packages close two weeks prior.
Category | Package Type | Price |
---|---|---|
Academic / Media | Private Room / Private Bath | $1 505 |
Academic / Media | Private Room / Shared Bath | $1 415 |
Academic | Shared Room | $1 300 |
Academic / Media | No‑Housing Package | $990 |
Student | Double Occupancy | $1 195 |
Student | No‑Housing Package | $885 |
Corporate | Private Room / Private Bath | $1 935 |
Corporate | No‑Housing Package | $1 420 |
What’s Included
- All sessions, workshops & networking events
- Daily breakfast, lunch & dinner
- Welcome reception & banquet dinner
- On‑campus housing (if selected)
- Free parking on‑site
No‑Housing Package: Meals, sessions & amenities included; lodging not included.
Housing: Assigned first‑come, first‑served; overflow at nearby hotel with shuttle.
More details at CSHL Meetings Site ↗
Virtual Participation
Access oral sessions via Zoom, the digital poster gallery, Slack, and video archive.
Presenters must attend in‑person.
Category | Package | Price |
---|---|---|
Academic | Virtual Package | $85 |
Grad Student | Virtual Package | $50 |
Corporate | Virtual Package | $125 |
Late Registration (after June 10, 5 PM ET) | ||
Academic | Virtual Package | $110 |
Student | Virtual Package | $75 |
Corporate | Virtual Package | $150 |
Non‑Presenting Participants
Reduced virtual fees available for:
- Colleagues in low & middle‑income countries
- Attendees from under‑represented institutions
- Individuals with financial or family obligations